Sl. No. | Client | Title of the Project | Date |
1 | Aravali Power Company Private Limited Ltd | Solid Waste Management at APCPL Township, at IGSTPP, Jharli, Jhajjar (Haryana) | May 2024-Nov 2024 |
2 | North Guwahati Municipal Board [NGMB] | Integrated Decentralized Solid Waste Management at North Guwahati Municipal Board, Kamrup District, Assam. | Apr 2024-Mar 2027 |
3 | Oberoi Realty Limited [ORL] | Integrated decentralized solid waste management [IDSWM] at Shahapur Nagar Panchayat, Thane District, Maharashtra. | Jan 2024-Mar 2027 |
4 | Godrej Consumer Products Limited [GCPL] | Legacy Waste Treatment at North Guwahati Municipal Board [NGMB], Kamrup District, Assam | Jan 2024-Mar 2024 |
5 | Godrej Properties Ltd. | Integrated Decentralised Solid Waste Management (IDSWM) At APMC Sabzi Mandis, Karnataka. | Dec 2023-Mar 2027 |
6 | Godrej Properties Ltd. | Integrated Decentralised Solid Waste Management (IDSWM) in Clement Town Cantonment Board, Dehradun District, Uttarakhand. | Nov 2023-Mar 2027 |
7 | Godrej Properties Ltd. | Integrated Decentralized Solid Waste Management [IDSWM] in Besa-Pipla Nagar Panchayat, Wadi Municipal Council and Municipal Council Umred, Nagpur, Maharashtra | Oct 2023-Mar 2027 |
8 | Godrej Properties Ltd. | Integrated Decentralized Dry Waste Management in all wards of Panaji, Goa | Apr 2023-Mar 2027 |
9 | InterGlobe Foundation | CSR initiative to facilitate education by operating and sustaining a Learning Centre, ‘Hriday ka Ujala’ for mainstreaming of never-enrolled and dropped-out children in Nala Camp, a slum in South Delhi. | Apr 2023-Apr 2025 |
10 | LIC Housing Finance Limited | LIC HFL Green Tomorrow Project in 40 wards of Abu Road Nagar Palika, Sirohi District, Rajasthan. [Integrated Decentralized SWM Project] | Jan 2023-Dec 2025 |
11 | Godrej Properties Ltd. | Bioremediation and biomining of landfill site and Integrated Decentralized Solid Waste Management in Chakrata Cantonment Board, Uttarakhand | Nov 2022- Mar 2026 |
12 | State Program Support Unit, State Water & Sanitation Mission, Uttarakhand | Uttarakhand Water Supply Program for Peri-Urban Areas | Sep 2022-Sep 2024 |
13 | Centre for Environment Education [CEE] & HDFC Bank | Implementation of Rural & Urban Landscape Free of Dry & Plastic Waste [IDSWM in Wards 54, 60, 67,61 of Bhubaneswar Municipal Corporation]. | Sep 2022-Aug 2025 |
14 | Agra Nagar Nigam | Conducting Solid Waste Management IEC activities in Hariparwat Zone and in 6 Wards of Tajganj under SBM along with collection of user fee from waste generating units | Sep 2022-Aug 2023 |
15 | Godrej Consumer Products Ltd. | Implementation of Integrated Decentralized Solid Waste Management Model in 10 wards of Palashbari Municipal Board | Aug 2022-Aug 2025 |
16 | Godrej Properties Ltd. | Integrated Decentralized Solid Waste Management in 15 wards of Budni Nagar Parishad and 18 wards of Nagar Palika Parishad Gohad | Aug 2022-Jul 2025 |
17 | Godrej Consumer Products Ltd. | Implementation of Integrated Decentralized Solid Waste Management Model in 15 Wards of Malanpur Nagar Parishad | Jul 2022-Jul 2025 |
18 | Budni Nagar Parishad | End-to-End Management of Solid Waste in 15 Wards of Budni Nagar Parishad for Achieving the ‘Zero Waste’ based on Self- Sustaining Model | Apr 2022 - Mar 2023 |
19 | Godrej Properties Ltd. | Integrated Decentralized Solid Waste Management in 6 wards (i.e., Ward No. 33, 44, 62, 72, 88, 98) of Tajganj, Agra Municipal Corporation | Jan 2024 - Mar 2024 |
20 | Agra Nagar Nigam | Conducting Solid Waste Management IEC activities in all the wards of Hariparwat and Shastripuram zone of Agra Nagar Nigam | Jan 2022 - Aug 2022 |
21 | Godrej Properties Ltd. | Implementation of Integrated Decentralized Solid Waste Management Model in 4 Wards [25, 27, 43, 45] of Bhubaneswar Municipal Corporation | Dec 2021 - Mar 2024 |
22 | United Nations Development Programme [UNDP], India | Implementation of 'Plastic Waste Management: A Partnership' in Jamnagar, Gujarat | Oct 2021 - Oct 2022 |
23 | Godrej Properties Ltd. | Integrated Decentralized Solid Waste Management Model in Batala Municipal Corporation & Crop Residue Management in Gurdaspur District | Sep 2021 - Mar 2025 |
24 | United Nations Development Programme [UNDP] | Implementation of 'Plastic Recycling Management Programme: A Partnership' in Panaji, Goa | Jun 2021 - Nov 2022 |
25 | United Nations Development Programme [UNDP] | Implementation of 'Plastic Recycling Management Programme: A Partnership' in Rishikesh, Uttarakhand | Jun 2021 - May 2022 |
26 | Agra Nagar Nigam | Conducting Solid Waste Management IEC activities at 2 km periphery of Taj Mahal to make ‘a garbage free area’ of Taj Ganj covering 6 wards of Agra Nagar Nigam. | Feb 2021 - Apr 2022 |
27 | Godrej Properties Ltd. | Implementation of Integrated Decentralized Solid Waste Management Model in 3 Wards [54, 60, 67] of Bhubaneswar Municipal Corporation, based on reverse tipping fee model | Feb 2021 - Aug 2022 |
28 | Bhopal Municipal Corporation, Madhya Pradesh | Empanelment of agencies for creating awareness in all wards of Bhopal Municipal Corporation for Solid Waste Management | Dec 2020 - Apr 2022 |
29 | Amritsar MSW Ltd. | Information, Education and Communication (IEC) activities for citizen mobilization towards Integrated Solid Waste Management in Amritsar City, Punjab. | Sep 2020 - Apr 2021 |
30 | Directorate of Urban Local Bodies, Govt. of Haryana | Facilitating a State Level and 20 District level Training and Orientation Program on Solid Waste Management Compliance as well as the Compliance of Orders of Hon’ble NGT in the State of Haryana | Sep 2020 - Oct 2020 |
31 | Municipal Corporation Panchkula, Haryana | Integrated Decentralized SWM Model on pilot basis at three locations in Municipal Corporation Panchkula | Apr 2020 - Jun 2021 |
32 | Puri Municipality | Providing mass mobilization support for Covid 19 preparedness and technical and supportive supervision support to the Puri Municipality in management of solid waste aligned with SWM Rules 16 and its associated Rules. | Aug 2020-Jul 2022 |
33 | Greater Noida Industrial Development Authority (GNIDA) | Undertaking various field activities pertaining to sanitation and waste management in Greater Noida for Zone-1 | Feb 2020 - Feb 2022 |
34 | Godrej Properties Limited | Pilot Integrated Decentralized Solid Waste Management Model in Konark Notified Area Council, Puri district. | Jan 2020 - Mar 2022 |
35 | National Institute of Urban Affairs (NIUA), New Delhi | Solid Waste Management Exposure Workshop under Swachh Bharat Mission (Urban) Phase IV (2019-20) | Oct 2019 - Feb 2020 |
36 | Nagar Nigam Dehradun, Uttarakhand | Integrated Decentralized SWM Model in Tehri House Officers Colony [A Gated Community]. | Sep 2019-Dec 2019 |
37 | Indore Municipal Corporation, Madhya Pradesh | Empanelment of agencies for creating awareness in all wards of Indore Municipal Corporation | Aug 2019 - Oct 2022 |
38 | Bisalpur Nagar Palika Parishad, Pilibhit, Uttar Pradesh | Information, Education and Communication (IEC) activities for citizen mobilization towards Integrated Solid Waste Management in 25 Wards of Bisalpur Nagar Palika Parishad, UP using the ‘No Open Waste’ [NOW] Approach. | Aug - Oct 2019 |
39 | Suar Nagar Palika Parishad, Rampur, Uttar Pradesh | Integrated Decentralised Solid Waste Management Services (SWM) in 25 Wards under Nagar Palika Parishad Suar [District Rampur, UP], using the ‘No Open Waste’ [NOW] Approach. | Jul 2019 - Jun 2020 |
40 | Konark Notified Area Council | Implementation of Decentralized Solid Waste Management to Achieve ‘No Open Waste’ Status for Konark NAC using using the ‘No Open Waste’ [NOW] Approach. | Jul-Dec 2019 |
41 | Nagar Nigam Dehradun, Uttarakhand | Integrated Municipal Solid Waste Management Services for a Pilot Ward under Nagar Nigam Dehradun, using the Citizen-Led Total Sanitation Approach | May 2019 - Mar 2023 |
42 | InterGlobe Hotels Private Ltd. (IGH) | CSR intervention leading to observable, measurable and sustainable improvements in the overall quality of life of communities residing in JJ Basti, Shastri Market, Sector-3, R K Puram, South Delhi Municipal Area through attaining Open Defecation Free and ‘No Open Waste’ status. | Apr 2019 - Mar 2020 |
43 | InterGlobe Hotels Private Ltd. (IGH) | CSR intervention for support to the school and women empowerment initiative in Sanjay Camp (Part-A), Moti Bagh, South Delhi. | Apr 2019 - Mar 2020 |
44 | Suar Nagar Palika Parishad, Rampur, Uttar Pradesh | Information, Education and Communication (IEC) activities on Solid Waste Management in 21 Wards of Nagar Palika Parishad Suar, Rampur, UP using the ‘No Open Waste’ [NOW] Approach. | Mar -Jun 2019 |
45 | South Delhi Municipal Corporation (SDMC) | Piloting for mobilization in public participation for source segregation of MSW and in-situ composting of wet waste in CGHS, Zakir Bagh, Ward No 89-S of South Delhi Municipal Corporation. | Mar-Apr 2019 |
46 | Shri Ram College of Commerce (SRCC) | Facilitating Shri Ram College of Commerce (SRCC) to achieve ‘No Open Waste’ (NOW) status using Principles of Decentralized Solid Waste Management (SWM) and the Citizen-Led Total Sanitation Approach | Feb - Jul 2019 |
47 | Nagar Palika Parishad Suar, Rampur, Uttar Pradesh | Pilot Integrated Municipal Solid Waste Management Services in four Selected Wards under Nagar Palika Parishad Suar, using the ‘No Open Waste’ [NOW] Approach. Based on success of this pilot project, Suar NPP scaled up the approach across 25 wards of the city w.e.f. 1st July 2019. |
Feb- Jun 2019 |
48 | Neel Foundation (CSR arm of JBM Group) | CSR activities through Information, Education and mass awareness towards cleanliness, sanitation, waste handling and related activities for Citizen Mobilization towards a better and a more sensitized society in the cities of Haryana, viz Sonepat, Panipat, Samalkha, Gannaur | Oct 2018 - Mar 2019 |
49 | National Institute of Urban Affairs (NIUA), New Delhi | Solid Waste Management Exposure Workshop under Swachh Bharat Mission (Urban) Phase III (2018-19) | Aug 2018 - Jan 2019 |
50 | Rourkela Municipal Corporation (RMC) | Conducting Citizen Led Total Sanitation (CLTS) programme in 4 Slums for making ODF under Rourkela Municipal Corporation (RMC) | Aug 2018 - Mar 2019 |
51 | Aurangabad Municipal Corporation (AMC) | Achieving No Open Waste [NOW] Status in Pilot Zones No. 1, 2 & 4 in Aurangabad City, using a SWM Cooperative Federal Model | Aug 2018 - Dec 2018 |
52 | Caddie Hotels Private Limited | CSR Interventions in a slum area near Aerocity in Delhi | Apr 2018- Mar 2019 |
53 | Rourkela Smart City Limited (RSCL) | Community Led Total Sanitation Program for making 27 slums under Area Based Development (ABD) areas of Rourkela Open Defecation Free | Mar 2018- Feb 2019 |
54 | Municipal Council, Jind | Conducting Information, Education and Communication (IEC) activities under Swachh Bharat Mission for Waste Segregation at source and its management so as to make and declare the two wards of Municipal Council, Jind as “NOW” (No Open Waste) status | Feb - May 2018 |
55 | Bhubaneswar Smart City Limited (BSCL) | Community Led Total Sanitation Program for making 24 slums under Bhubaneswar Town Centre district Open Defecation Free. | Mar 2017- Mar 2018 |
56 | Caddie Hotels (Inter Globe Hotels Pvt Ltd (IGH)) | Facilitating one slum in Delhi ODF++ (Nepali Camp in South Delhi) | Apr 2017- Jun 2018 |
57 | InterGlobe Foundation (IGF) | Decentralised Solid Waste Management in 6 Wards of Gurgaon. | Sep 2016- Mar 2018 |
58 | Municipal Corporation of Karnal, Haryana | Facilitating 17 slums/peri-urban villages in Karnal City Open Defecation Free (ODF) using Community Led Total sanitation (CLTS) approach. | Jun - Sep 2016 |
59 | CII Foundation | Creating 2 Slums in Delhi Open Defecation Free+ | Mar 2016- Sep 2017 |
60 | IPE Global Pvt. Ltd. (DFID supported) | Creating Puri City Open Defecation Free through Participatory, Holistic, Community Led Total Sanitation (CLTS) Approaches | Apr - Aug 2015 |
61 | InterGlobe Foundation (IGF) | Piloting decentralized solid waste management in 1 ward of Gurgaon. | Jul 2015- Aug 2016 |
62 | Caddie Hotels Private Limited | CSR initiative for continuation of an educational project in the nature of a school in Nala Camp, Rangpuri Pahari, New Delhi | Feb 2015- Sep 2018 |
63 | Caddie Hotels (Inter Globe Hotels Pvt Ltd (IGH)) | Undertaking CSR initiatives in 7 slums of Delhi (Shankar Camp, Arjun Camp, Harijan Basti, Gosia Colony, Hoti Camp, Nala Camp and Israel Camp) | Jul 2013- Mar 2017 |
64 | J-Pal (BMGF supported | Demand Generation Intervention in selected slums in Cuttack and Bhubaneswar Odisha for ODF | Aug 2012- Mar 2019 |
65 | Quicksand Design Studio Pvt Ltd | Project Management for construction of community and public toilets in slums of Bhubaneswar and Cuttack | Jan 2012- Apr 2013 |
66 | Nanded Municipal Corporation | Implementation of City Sanitation Plan in Nanded City, Maharashtra | Apr 2011- Mar 2013 |
67 | All India Institute of Local Self Government(AIILSG) | Formulation of City Sanitation Plan for Nanded city in Maharashtra. | Feb - Mar 2011 |
68 | MPUSP-Indore | Support for Community Development, Rights Awareness, Hygiene Education and Promotion of Improved Sanitation in Slums | Oct 2008- Dec 2011 |
69 | MPUSP-Bhopal | Support for Community Development, Rights Awareness, Hygiene Education and Promotion of Improved Sanitation in Slums | Jul 2009- Dec 2011 |
Check Out Our Work Towards Sustainable Total Sanitation in Urban Slums
Feedback Foundation Events
Celebration of World Environment Day
October 10, 2024
Budhni Achieves Top Honors in Swachh Survekshan 2023
January 30, 2024
ISC FICCI Conclave 2023: ‘Plastic Circular Cities’ Initiative
December 5, 2023
Spreading Goodness: ‘Neki Ki Gaadi’ Initiative in Wards of Abu Road
December 5, 2023
Inauguration of Sanitation Park at Chakrata Cantonment Board
December 5, 2023
Transformation of GVPs and Swachhta Rally at Nala Camp
September 15, 2023
Training of District Officials on Waste Management at MGSIPA, Chandigarh
September 2, 2023
State Level Workshop on Jal Jeevan Mission at Shillong, Meghalaya
September 2, 2023
Towards making Karnataka a Water Secure State
April 10, 2023
Thaila Banks Established in Greater Noida to Phase out SUP
February 28, 2023
Bartan Bank: A waste reduction initiative in Greater Noida
February 28, 2023
‘Plastic Heist’ Campaign in Indore
February 28, 2023
‘Ban On Single Use Plastic’ Campaign in Indore
October 27, 2022
‘Swachhta Ki Pathshala’ Campaign in Bhubaneswar
October 27, 2022
‘Hara Geela Sookha Neela’ Campaign in Greater Noida
October 27, 2022
Indore hits a six! Once again emerges as the cleanest city in INDIA
October 27, 2022
Health Camp for Safai Sathis
June 4, 2022
‘Source Segregation Samman Samaroh’ at Rishikesh
June 4, 2022
Water Conservation Campaign in Indore
June 4, 2022
‘Main Hoon Jholadhari Indori’ campaign in Indore
May 6, 2022
Plog Run at Rishikesh, Uttarakhand
May 6, 2022
‘Walk to Dustbin’ Campaign in Greater Noida
March 29, 2022
Creating Jamnagar a Garbage Free City
March 29, 2022
‘Mask Hi Hai Zindagi’ campaign in Bhopal
February 7, 2022
Creating awareness on environment protection in Greater Noida
December 10, 2021
‘Azadi ka Amrit Mahotsav’ in Indore
November 10, 2021
Swachhata Rally at Surajpur village, Greater Noida
November 10, 2021
‘Azadi ka Amrit Mahotsav’ in Agra
October 17, 2021
Workshop on Crop Residue Management in Gurdaspur, Punjab
October 17, 2021
Feedback Foundation celebrates World Clean Up Day
October 17, 2021
ODF Celebration in Badalpur village, Greater Noida
October 3, 2021
Triggering-cum-awareness programme in Konark
October 3, 2021
‘Har Ghar Ek Ped’ campaign in Indore
October 3, 2021
Workshop on ‘Creating Zero Waste Block’ in Meerut, Uttar Pradesh
October 3, 2021
Awareness Program at Konark, Odisha
May 21, 2021
‘Bartan Bank’: A waste reduction initiative in Indore
April 23, 2021
Awareness Programmes in Amritsar City on Cleanliness
March 13, 2021
Clean up drive at Taran vala Pul Nehar, Amritsar
February 22, 2021
6-Way Segregation in Indore
February 22, 2021
Citizen Mobilization to Stop using Single Use Plastic in Greater Noida
February 22, 2021
Indore gearing up for ‘Swachhta ka Panch’
February 22, 2021
Aesthetic Transformation of Garbage Vulnerable Points
January 23, 2021
Awareness on Swachh Survekshan 2021 Parameters in Bhopal
January 23, 2021
Sensitization Workshop at Singrauli Zila Panchayat
January 10, 2021
Feedback Foundation is supporting Indore in Plastic Premier League
December 15, 2020
Greno Gram Swachhta Abhiyan at Greater Noida
November 18, 2020
Swachhata Rally at Amritsar
November 14, 2020
Mass Mobilization at Puri
November 2, 2020
Capacity Building of Waste Collection Boys at Amritsar
November 1, 2020
Signature Campaign for making Greater Noida Plastic Free
October 27, 2020
Cleanliness Campaign to make Amritsar City Green and Clean
October 10, 2020
ODF Celebration at Chhoti Milakpur Village in Greater Noida
October 6, 2020
Feedback Foundation team supports in breaking Corona Chain
September 22, 2020
‘Gandagi Bharat Chhodo Abhiyan’ at Indore
September 1, 2020
Greater Noida determined to improve Swachh Survekshan Ranking
August 27, 2020
Making a Ward ‘Zero Waste Ward’ at Indore
August 27, 2020
‘Ek Mask -Anek Zindagi’ Campaign at Indore
August 13, 2020
Konark NAC bans Single Use Plastic
August 2, 2020
Stakeholders’ Meeting at Nawaeb, Papua New Guinea
July 6, 2020
‘Swachh Indore to Swasth Indore’ Campaign
June 29, 2020
Composting of Wet Waste at Panchkula
May 30, 2020
Sensitization Workshop for Waste Generators at Konark
March 18, 2020
CSR Activity for Volunteers of InterGlobe Enterprises (IGE)
March 12, 2020
Integrated Decentralized SWM Model at Panchkula
March 11, 2020
Swachh Bharat Mission City Cluster Exposure Workshops
February 3, 2020
Republic Day Celebration at Sanjay Camp School
February 3, 2020
ODF Celebration at Shastri Camp, Moti Bagh, New Delhi
November 30, 2019
Women Empowerment at Sanjay Camp, Moti Bagh, South Delhi
October 23, 2019
Step towards making Bisalpur, Uttar Pradesh a Clean City
October 19, 2019
Mass Mobilization at Konark NAC
September 1, 2019
Visioning and Action Planning workshops at Papua New Guinea
August 29, 2019
Konark NAC: A Leap towards ‘No Open Waste’ Town
August 3, 2019
Bhond Village bestowed with IGBC’s Platinum award
May 29, 2019
Bhond Village qualifies for the ‘IGBC PLATINUM RATING’!
April 29, 2019
Tatva: Annual Green Festival at SRCC
April 13, 2019
Making SRCC Premises ‘No Open Waste’ (NOW)
April 3, 2019
Integrated Waste Management at Suar, Uttar Pradesh
March 20, 2019
Triggering and Swachhata Rally at Arya PG College in Panipat
March 15, 2019
Making SRCC Premises ‘No Open Waste’ (NOW)
February 21, 2019
Visioning and Action Planning Workshops in Bargarh, Odisha
February 16, 2019
Masons’ Training at Bargarh, Odisha
February 13, 2019
Value Added Products from Waste Materials
February 8, 2019
Capacity Building of Urban Local Bodies of Punjab
February 7, 2019
Making Bags from Old T- Shirts
January 25, 2019
District Level ODF Sustainability Workshops at Deoghar, Jharkhand
January 23, 2019
Candle March at Tangar Sahi, Jajpur, Odisha
January 20, 2019
District Level ODF Sustainability Workshop at Yadgir, Karnataka
January 12, 2019
State Level ODF Sustainability Workshop at Uttarakhand
January 12, 2019
District Level ODF Sustainability Workshop at Thoothukudi, Tamil Nadu
December 30, 2018
Visioning and Action Planning Workshops at Bargarh, Odisha
December 22, 2018
Swachhta Initiative in Tribal Villages of Dahod, Gujarat
December 21, 2018
Training of Master Trainers (ToMT) in Mayurbhanj, Odisha
December 17, 2018
Mass Triggering of School Children on SWM at Panipat
November 28, 2018
Training of ULB Officials on Waste Management at MGSIPA, Chandigarh
November 24, 2018
Feedback Foundation lauded for its Support in Implementation of LSBA
November 15, 2018
Solid Waste Management Exposure Workshops at Chandigarh
November 3, 2018
Training of Trainers (ToT) for State Resource Persons (SRPs) in Bihar
September 1, 2018
Feedback Infra Director’s Visit to Bhond Model Village
August 25, 2018
‘No Open Waste’ (NOW) Project, Aurangabad
August 6, 2018
AataMaaziSatakli Gang makes Jalal Colony No Open Waste (NOW)
August 2, 2018
Creation of State Resource Persons in Bihar
July 21, 2018
No Open Waste Declaration at 2 Clusters in Aurangabad
July 18, 2018
3 Day Training at Srinagar
July 18, 2018
Training of Trainers (ToT) in Madhya Pradesh
July 13, 2018
Solid Waste Management (SWM)Project at Aurangabad
July 11, 2018
Training of Trainers (ToT)in Madhya Pradesh
July 7, 2018
Villages of Lanjigarh Celebrate Transformation
June 25, 2018
Refresher Training of Master Trainers at Krishnagiri
May 23, 2018
Refresher Training of Master Trainers at Chennai
May 21, 2018
Rourkela declares first slum as Open Defecation Free
April 20, 2018
A Sanitation Park developed at Jind
March 28, 2018
Swachhata Abhiyan at Udhampur
March 11, 2018
No Open Waste’ (NOW) Project: Polythene Free Campaign
February 8, 2018
ODF celebration at Kalaraput slum, Odisha
January 30, 2018
Nepali & Priyanka Camps ODF status
January 22, 2018
Training of Motivators (ToM) in Uttar Pradesh
January 20, 2018
Relief & Rehabilitation Presentation at IH
January 17, 2018
Training of Motivators (ToM) in Karnataka
December 26, 2017
Training of Trainers (ToT) in Uttar Pradesh
December 5, 2017
Capacity Building of Zila Swachh Bharat Preraks (ZSBPs)
November 29, 2017
Ward 2 of Gurugram declared ‘No Open Waste’ Ward
November 26, 2017
Training of Motivators (ToM) at Seoni, Madhya Pradesh
November 18, 2017
District level Workshop on ODF Sustainability at Madurai
November 4, 2017
Refresher Training of Master Trainers at Chennai
November 1, 2017
Training of Trainers (ToTs) in Bihar
October 12, 2017